FAA INFORMATION EFFECTIVE 18 SEPTEMBER 2014
Location
FAA Identifier: | 2S8 |
Lat/Long: | 47-45-12.2400N / 118-44-38.0700W 47-45.204000N / 118-44.634500W 47.7534000 / -118.7439083 (estimated) |
Elevation: | 2183.1 ft. / 665.4 m (surveyed) |
Variation: | 15E (2015) |
From city: | 2 miles SW of WILBUR, WA |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 99185 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1938 |
Sectional chart: | SEATTLE |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | SEATTLE FLIGHT SERVICE STATION |
NOTAMs facility: | SEA (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1700 |
Wind indicator: | lighted |
Segmented circle: | yes LIGHTED. |
Lights: | ACTVT MIRL AND REIL RY 02/20 – CTAF. PAPI RY 20 OPER CONTINUOUSLY. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 122.9 |
GRANT COUNTY APPROACH: | 126.4 |
GRANT COUNTY DEPARTURE: | 126.4 |
IC: | 126.4 |
- APCH/DEP SVC PRVDD BY SEATTLE ARTCC ON FREQS 126.1/291.6 (MARLIN RCAG) WHEN GRANT COUNTY APCH CTL CLSD
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
EPHr030/35.6 | EPHRATA VORTAC | 112.60 | 21E | |||
MWHr018/40.0 | MOSES LAKE VOR/DME | 115.00 | 18E |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 2/20
Dimensions: | 3850 x 60 ft. / 1173 x 18 m | ||||
Surface: | asphalt, in excellent condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
Gradient: | N | ||||
RUNWAY 2 | RUNWAY 20 | ||||
Latitude: | 47-44.948547N | 47-45.458592N | |||
Longitude: | 118-44.912843W | 118-44.356398W | |||
Elevation: | 2165.4 ft. | 2183.1 ft. | |||
Gradient: | 0.5% UP | ||||
Traffic pattern: | left | left | |||
Markings: | basic, in fair condition | basic, in fair condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | ||||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | TOWN OF WILBUR PO BOX 214 WILBUR, WA 99185 Phone 509-647-5821 |
Manager: |
Airport Operational Statistics
|
|
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 18 September 2014 at 0901Z and 16 October 2014 at 0900Z.
IAPs – Instrument Approach Procedures | ||
---|---|---|
RNAV (GPS) -A | download | |
Departure Procedures (Obstacle) | ||
WIPES ONE (RNAV) (OBSTACLE) | download | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (223KB) |
Other nearby airports with instrument procedures:
KMWH – Grant County International Airport (40 nm SW)
KEPH – Ephrata Municipal Airport (41 nm SW)
KSKA – Fairchild Air Force Base (45 nm E)
KGEG – Spokane International Airport (49 nm E)
KOMK – Omak Airport (53 nm NW)